Usage Statistics for www.timelessbarbados.com

Summary Period: November 2006
Generated 01-Dec-2006 12:43 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 65676
Total Files 48942
Total Pages 25636
Total Visits 3327
Total KBytes 1540789
Total Unique Sites 1147
Total Unique URLs 195
Total Unique Referrers 1113
Total Unique User Agents 226
. Avg Max
Hits per Hour 91 1416
Hits per Day 2189 6816
Files per Day 1631 6416
Pages per Day 854 5308
Visits per Day 110 135
KBytes per Day 51360 80270
Hits by Response Code
Code 200 - OK 48942
Code 206 - Partial Content 866
Code 301 - Moved Permanently 1
Code 302 - Found 20
Code 304 - Not Modified 4466
Code 403 - Forbidden 5
Code 404 - Not Found 11376

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 1385 2.11% 1215 2.48% 334 1.30% 90 2.71% 72 6.28% 48875 3.17%
2 2104 3.20% 1962 4.01% 666 2.60% 94 2.83% 65 5.67% 70784 4.59%
3 2560 3.90% 2160 4.41% 683 2.66% 132 3.97% 84 7.32% 80270 5.21%
4 1689 2.57% 1503 3.07% 617 2.41% 127 3.82% 75 6.54% 50695 3.29%
5 2122 3.23% 1781 3.64% 722 2.82% 132 3.97% 97 8.46% 62881 4.08%
6 2335 3.56% 1830 3.74% 561 2.19% 108 3.25% 69 6.02% 71841 4.66%
7 2073 3.16% 1616 3.30% 824 3.21% 131 3.94% 96 8.37% 54131 3.51%
8 1886 2.87% 1465 2.99% 745 2.91% 129 3.88% 72 6.28% 45101 2.93%
9 2879 4.38% 2383 4.87% 1270 4.95% 135 4.06% 68 5.93% 77210 5.01%
10 2212 3.37% 1948 3.98% 1399 5.46% 112 3.37% 49 4.27% 44981 2.92%
11 2188 3.33% 2056 4.20% 1214 4.74% 118 3.55% 54 4.71% 59350 3.85%
12 1975 3.01% 1672 3.42% 946 3.69% 100 3.01% 43 3.75% 53082 3.45%
13 2722 4.14% 2095 4.28% 1211 4.72% 124 3.73% 55 4.80% 62960 4.09%
14 2643 4.02% 1890 3.86% 1189 4.64% 105 3.16% 57 4.97% 57848 3.75%
15 2030 3.09% 1552 3.17% 1078 4.21% 112 3.37% 54 4.71% 44551 2.89%
16 6816 10.38% 6416 13.11% 5308 20.71% 116 3.49% 63 5.49% 79304 5.15%
17 2345 3.57% 2114 4.32% 1459 5.69% 98 2.95% 91 7.93% 51242 3.33%
18 1817 2.77% 1612 3.29% 823 3.21% 119 3.58% 103 8.98% 47598 3.09%
19 765 1.16% 563 1.15% 164 0.64% 88 2.65% 49 4.27% 25109 1.63%
20 595 0.91% 513 1.05% 220 0.86% 94 2.83% 50 4.36% 19755 1.28%
21 1410 2.15% 1169 2.39% 321 1.25% 107 3.22% 59 5.14% 52860 3.43%
22 819 1.25% 633 1.29% 225 0.88% 109 3.28% 56 4.88% 26372 1.71%
23 965 1.47% 735 1.50% 276 1.08% 105 3.16% 52 4.53% 31517 2.05%
24 1575 2.40% 1406 2.87% 357 1.39% 123 3.70% 64 5.58% 62151 4.03%
25 1989 3.03% 901 1.84% 226 0.88% 113 3.40% 90 7.85% 41501 2.69%
26 2765 4.21% 1056 2.16% 283 1.10% 110 3.31% 66 5.75% 50820 3.30%
27 3212 4.89% 1562 3.19% 979 3.82% 114 3.43% 65 5.67% 38661 2.51%
28 2902 4.42% 1429 2.92% 602 2.35% 99 2.98% 72 6.28% 51340 3.33%
29 3683 5.61% 1056 2.16% 663 2.59% 120 3.61% 68 5.93% 48362 3.14%
30 1215 1.85% 649 1.33% 271 1.06% 99 2.98% 61 5.32% 29637 1.92%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2502 3.81% 70 2119 4.33% 39 1186 4.63% 1981 59420 3.86%
1 63 1902 2.90% 38 1150 2.35% 29 871 3.40% 768 23045 1.50%
2 57 1738 2.65% 34 1049 2.14% 24 735 2.87% 852 25561 1.66%
3 43 1301 1.98% 33 1018 2.08% 23 699 2.73% 834 25031 1.62%
4 36 1099 1.67% 27 836 1.71% 24 727 2.84% 647 19412 1.26%
5 32 980 1.49% 23 713 1.46% 22 679 2.65% 460 13794 0.90%
6 61 1839 2.80% 34 1023 2.09% 27 829 3.23% 1002 30066 1.95%
7 84 2539 3.87% 44 1346 2.75% 29 885 3.45% 1266 37976 2.46%
8 68 2066 3.15% 52 1568 3.20% 28 848 3.31% 1689 50683 3.29%
9 89 2676 4.07% 74 2228 4.55% 26 797 3.11% 2951 88541 5.75%
10 103 3097 4.72% 72 2165 4.42% 30 920 3.59% 2620 78587 5.10%
11 104 3120 4.75% 77 2324 4.75% 28 859 3.35% 2931 87925 5.71%
12 91 2754 4.19% 72 2178 4.45% 26 789 3.08% 2828 84851 5.51%
13 97 2923 4.45% 82 2476 5.06% 34 1028 4.01% 2955 88665 5.75%
14 92 2785 4.24% 77 2317 4.73% 30 901 3.51% 2990 89709 5.82%
15 103 3097 4.72% 68 2064 4.22% 35 1064 4.15% 2116 63484 4.12%
16 123 3700 5.63% 91 2731 5.58% 38 1140 4.45% 3425 102761 6.67%
17 128 3841 5.85% 93 2816 5.75% 57 1733 6.76% 2309 69281 4.50%
18 135 4065 6.19% 110 3303 6.75% 59 1798 7.01% 3251 97522 6.33%
19 138 4146 6.31% 123 3691 7.54% 75 2250 8.78% 2943 88292 5.73%
20 111 3339 5.08% 75 2258 4.61% 44 1345 5.25% 2122 63667 4.13%
21 92 2762 4.21% 79 2387 4.88% 31 959 3.74% 2903 87099 5.65%
22 130 3929 5.98% 98 2969 6.07% 48 1441 5.62% 3218 96540 6.27%
23 115 3476 5.29% 73 2213 4.52% 38 1153 4.50% 2296 68879 4.47%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 22498 34.26% 126324 8.20% /
2 915 1.39% 1023 0.07% /style.css
3 508 0.77% 7539 0.49% /girls.htm
4 383 0.58% 5012 0.33% /guys.htm
5 319 0.49% 3092 0.20% /webalizer/web/
6 291 0.44% 2470 0.16% /events.htm
7 219 0.33% 3150 0.20% /timelessmusic.htm
8 124 0.19% 462 0.03% /contact.htm
9 124 0.19% 14562 0.95% /webalizer/web/usage_200611.html
10 105 0.16% 11763 0.76% /webalizer/web/usage_200602.html
11 104 0.16% 11801 0.77% /webalizer/web/usage_200603.html
12 89 0.14% 10066 0.65% /webalizer/web/usage_200605.html
13 85 0.13% 10417 0.68% /webalizer/web/usage_200610.html
14 84 0.13% 870 0.06% /ronnie.htm
15 72 0.11% 8164 0.53% /webalizer/web/usage_200608.html
16 70 0.11% 7743 0.50% /webalizer/web/usage_200609.html
17 66 0.10% 7302 0.47% /webalizer/web/usage_200604.html
18 66 0.10% 7522 0.49% /webalizer/web/usage_200606.html
19 64 0.10% 7108 0.46% /webalizer/web/usage_200607.html
20 60 0.09% 1916 0.12% /links.htm
21 30 0.05% 2947 0.19% /webalizer/web/usage_200512.html
22 24 0.04% 2503 0.16% /webalizer/web/usage_200506.html
23 21 0.03% 2090 0.14% /webalizer/web/usage_200511.html
24 19 0.03% 1904 0.12% /webalizer/web/usage_200505.html
25 18 0.03% 1957 0.13% /webalizer/web/usage_200601.html
26 17 0.03% 1751 0.11% /webalizer/web/usage_200509.html
27 10 0.02% 133 0.01% /models.htm
28 9 0.01% 30 0.00% /interschool2006.htm
29 7 0.01% 722 0.05% /webalizer/web/usage_200510.html
30 6 0.01% 113 0.01% /bmawards.htm

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 22498 34.26% 126324 8.20% /
2 124 0.19% 14562 0.95% /webalizer/web/usage_200611.html
3 104 0.16% 11801 0.77% /webalizer/web/usage_200603.html
4 105 0.16% 11763 0.76% /webalizer/web/usage_200602.html
5 85 0.13% 10417 0.68% /webalizer/web/usage_200610.html
6 89 0.14% 10066 0.65% /webalizer/web/usage_200605.html
7 72 0.11% 8164 0.53% /webalizer/web/usage_200608.html
8 70 0.11% 7743 0.50% /webalizer/web/usage_200609.html
9 508 0.77% 7539 0.49% /girls.htm
10 66 0.10% 7522 0.49% /webalizer/web/usage_200606.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 22498 34.26% 2061 62.76% /
2 508 0.77% 210 6.39% /girls.htm
3 319 0.49% 173 5.27% /webalizer/web/
4 383 0.58% 116 3.53% /guys.htm
5 291 0.44% 82 2.50% /events.htm
6 105 0.16% 59 1.80% /webalizer/web/usage_200602.html
7 219 0.33% 57 1.74% /timelessmusic.htm
8 124 0.19% 54 1.64% /webalizer/web/usage_200611.html
9 60 0.09% 53 1.61% /links.htm
10 124 0.19% 47 1.43% /contact.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 22498 34.26% 1794 54.76% /
2 508 0.77% 261 7.97% /girls.htm
3 291 0.44% 179 5.46% /events.htm
4 383 0.58% 179 5.46% /guys.htm
5 319 0.49% 165 5.04% /webalizer/web/
6 124 0.19% 90 2.75% /webalizer/web/usage_200611.html
7 219 0.33% 82 2.50% /timelessmusic.htm
8 124 0.19% 67 2.05% /contact.htm
9 60 0.09% 49 1.50% /links.htm
10 85 0.13% 49 1.50% /webalizer/web/usage_200610.html

Top 30 of 1147 Total Sites
# Hits Files KBytes Visits Hostname
1 9913 15.09% 0 0.00% 2885 0.19% 0 0.00% host228-24-172-217.starnet.ru
2 7333 11.17% 7333 14.98% 114951 7.46% 184 5.53% 146.213.232.72.reverse.layeredtech.com
3 3109 4.73% 3109 6.35% 0 0.00% 20 0.60% voyager.innovative-hosting.net
4 3078 4.69% 3078 6.29% 1835 0.12% 19 0.57% 69.31.85.151
5 1965 2.99% 1965 4.01% 1136 0.07% 8 0.24% colo-69-31-80-114.pilosoft.com
6 1340 2.04% 1100 2.25% 55849 3.62% 60 1.80% barcache2.caribsurf.com
7 1312 2.00% 1312 2.68% 81606 5.30% 239 7.18% 69.31.85.146
8 1253 1.91% 1253 2.56% 0 0.00% 308 9.26% i5-7.dnslinks.net
9 880 1.34% 612 1.25% 30484 1.98% 10 0.30% pluto.cavehill.uwi.edu
10 879 1.34% 360 0.74% 18127 1.18% 26 0.78% cartman.sunbeach.net
11 571 0.87% 571 1.17% 0 0.00% 277 8.33% server1.gtcserver.com
12 514 0.78% 514 1.05% 0 0.00% 271 8.15% server3.serverbiz.net
13 420 0.64% 420 0.86% 0 0.00% 6 0.18% 89-149-194-20.internetserviceteam.com
14 411 0.63% 407 0.83% 24 0.00% 254 7.63% customer-224-139.named1.net
15 410 0.62% 239 0.49% 11603 0.75% 12 0.36% 212.219.117.197
16 363 0.55% 238 0.49% 11810 0.77% 5 0.15% 69.73.250.155
17 339 0.52% 333 0.68% 15422 1.00% 8 0.24% pslux.cec.eu.int
18 305 0.46% 305 0.62% 176 0.01% 2 0.06% 58.69.24.182.pldt.net
19 302 0.46% 302 0.62% 175 0.01% 2 0.06% 203.111.236.47
20 302 0.46% 224 0.46% 9838 0.64% 8 0.24% 69.73.224.42
21 234 0.36% 234 0.48% 0 0.00% 1 0.03% 195.69.160.4
22 210 0.32% 210 0.43% 121 0.01% 3 0.09% vps.besthostinc.com
23 203 0.31% 78 0.16% 3840 0.25% 4 0.12% 72.22.141.108
24 198 0.30% 157 0.32% 7838 0.51% 3 0.09% 72.22.132.223
25 190 0.29% 86 0.18% 4286 0.28% 3 0.09% c-69-142-218-172.hsd1.nj.comcast.net
26 187 0.28% 97 0.20% 4626 0.30% 1 0.03% 186-108.126-70.tampabay.res.rr.com
27 170 0.26% 168 0.34% 8463 0.55% 2 0.06% 69.73.215.163
28 163 0.25% 139 0.28% 5538 0.36% 9 0.27% 69.73.226.101
29 161 0.25% 157 0.32% 7766 0.50% 2 0.06% bas3-hamilton14-1096560865.dsl.bell.ca
30 157 0.24% 134 0.27% 6976 0.45% 2 0.06% uxtwc01.brunel.ac.uk

Top 10 of 1147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7333 11.17% 7333 14.98% 114951 7.46% 184 5.53% 146.213.232.72.reverse.layeredtech.com
2 1312 2.00% 1312 2.68% 81606 5.30% 239 7.18% 69.31.85.146
3 1340 2.04% 1100 2.25% 55849 3.62% 60 1.80% barcache2.caribsurf.com
4 880 1.34% 612 1.25% 30484 1.98% 10 0.30% pluto.cavehill.uwi.edu
5 879 1.34% 360 0.74% 18127 1.18% 26 0.78% cartman.sunbeach.net
6 339 0.52% 333 0.68% 15422 1.00% 8 0.24% pslux.cec.eu.int
7 363 0.55% 238 0.49% 11810 0.77% 5 0.15% 69.73.250.155
8 410 0.62% 239 0.49% 11603 0.75% 12 0.36% 212.219.117.197
9 302 0.46% 224 0.46% 9838 0.64% 8 0.24% 69.73.224.42
10 170 0.26% 168 0.34% 8463 0.55% 2 0.06% 69.73.215.163

Top 30 of 1113 Total Referrers
# Hits Referrer
1 5201 7.92% - (Direct Request)
2 2588 3.94% http://puppystrike.com
3 2178 3.32% http://askbigtits.com
4 2175 3.31% http://happyphotolab.com
5 2160 3.29% http://popivu.info
6 1944 2.96% http://buyinsureonline.info
7 1724 2.63% http://hotgoddesses.com
8 1505 2.29% http://breastgain.hotgoddesses.com/
9 1193 1.82% http://www.youtube.com/group/hheromage
10 865 1.32% http://ladyboy mpeg.libaron.org
11 854 1.30% http://shm.bbsindex.com/atlanta.shemales.php
12 584 0.89% http://tran.etowns.org/ladyboyasia.asp
13 571 0.87% http://tech.groups.yahoo.com/group/cyber_l/
14 561 0.85% http://fet.slyip.net/celebrity_pantyhose.php
15 545 0.83% http://high.flnet.org/barefootconfidential.html
16 512 0.78% http://prg.slyip.net/pregantvideo
17 495 0.75% http://spftp.org/tranny-couple
18 494 0.75% http://monosatiety.org/ladyboy-legs
19 476 0.72% http://spadi-x.org/nylon-mpg
20 462 0.70% http://pho.flnet.org/shiningnylon
21 459 0.70% http://ane.effers.com/hentai mpeg
22 450 0.69% http://nylonfetish.peg-top.org
23 425 0.65% http://lynxter.org
24 342 0.52% http://lists.topica.com/lists/barklaid
25 324 0.49% http://lists.topica.com/lists/hheromage
26 275 0.42% http://leg.etowns.net/black.pantyhose.asp
27 155 0.24% http://arkoc.com/
28 123 0.19% http://www.google.com/search
29 109 0.17% http://obmen-wm.net/
30 98 0.15% http://todanews.biz

Top 20 of 127 Total Search Strings
# Hits Search String
1 15 6.82% timeless entertainment
2 12 5.45% timeless barbados
3 7 3.18% barbados music awards
4 6 2.73% timeless entertainment barbados
5 5 2.27% ronnie morris
6 5 2.27% timeless entertainment - barbados
7 5 2.27% timeless models
8 4 1.82% caribbean models
9 4 1.82% hennessy timeless
10 4 1.82% timeless barbados entertainment agency
11 3 1.36% amateur female models
12 3 1.36% female models
13 3 1.36% julissa bermudez
14 3 1.36% pulse caribbean model search
15 3 1.36% www.barbados music awards
16 2 0.91% ayoung kim
17 2 0.91% barbados amateur model search
18 2 0.91% barbados entertainment
19 2 0.91% barbados girls models
20 2 0.91% barbados male model richard

Top 15 of 226 Total User Agents
# Hits User Agent
1 9405 14.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7521 11.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 7046 10.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3899 5.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2021 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1722 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
7 1237 1.88% Mozilla/4.0 (compatible; MSIE 6.1; Windows NT 4.0)
8 1223 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
9 1193 1.82% Mozilla/4.0 (compatible; MSIE 6.3; Windows NT 4.0)
10 1124 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 1080 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 980 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 916 1.39% Mozilla/4.0 (compatible;)
14 779 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 710 1.08% Snoopy v1.2

Usage by Country for November 2006

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 23981 36.51% 20866 42.63% 826006 53.61% Unresolved/Unknown
2 16334 24.87% 15107 30.87% 335156 21.75% US Commercial
3 10568 16.09% 9729 19.88% 184656 11.98% Network
4 9915 15.10% 1 0.00% 2886 0.19% Russian Federation
5 1190 1.81% 905 1.85% 44803 2.91% US Educational
6 729 1.11% 662 1.35% 32289 2.10% United Kingdom
7 585 0.89% 506 1.03% 24806 1.61% Trinidad and Tobago
8 520 0.79% 503 1.03% 24265 1.57% Canada
9 339 0.52% 333 0.68% 15422 1.00% International (int)
10 223 0.34% 90 0.18% 4298 0.28% Singapore
11 216 0.33% 213 0.44% 10591 0.69% Non-Profit Organization
12 167 0.25% 101 0.21% 4950 0.32% US Military
13 121 0.18% 121 0.25% 6142 0.40% United States
14 118 0.18% 47 0.10% 2178 0.14% France
15 112 0.17% 112 0.23% 65 0.00% Malaysia
16 80 0.12% 71 0.15% 2760 0.18% Germany
17 50 0.08% 49 0.10% 2451 0.16% Barbados
18 48 0.07% 48 0.10% 1948 0.13% Czech Republic
19 46 0.07% 45 0.09% 2232 0.14% Bermuda
20 45 0.07% 41 0.08% 2064 0.13% Colombia
21 33 0.05% 31 0.06% 1376 0.09% Denmark
22 33 0.05% 33 0.07% 1644 0.11% Hungary
23 32 0.05% 32 0.07% 1607 0.10% Brazil
24 28 0.04% 13 0.03% 329 0.02% Netherlands
25 28 0.04% 28 0.06% 1449 0.09% Pakistan
26 26 0.04% 25 0.05% 1558 0.10% Poland
27 26 0.04% 26 0.05% 1180 0.08% South Africa
28 16 0.02% 8 0.02% 244 0.02% Greece
29 16 0.02% 16 0.03% 9 0.00% Israel
30 13 0.02% 13 0.03% 580 0.04% India


Generated by Webalizer Version 2.01