Usage Statistics for www.timelessbarbados.com

Summary Period: February 2007
Generated 01-Mar-2007 05:57 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 68048
Total Files 51274
Total Pages 46862
Total Visits 7879
Total KBytes 2524297
Total Unique Sites 2429
Total Unique URLs 334
Total Unique Referrers 5561
Total Unique User Agents 351
. Avg Max
Hits per Hour 101 1303
Hits per Day 2430 4482
Files per Day 1831 4101
Pages per Day 1673 3719
Visits per Day 281 525
KBytes per Day 90153 141817
Hits by Response Code
Code 200 - OK 51274
Code 206 - Partial Content 248
Code 301 - Moved Permanently 2
Code 302 - Found 11
Code 304 - Not Modified 2670
Code 403 - Forbidden 243
Code 404 - Not Found 13600

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 4482 6.59% 4101 8.00% 3357 7.16% 449 5.70% 256 10.54% 127712 5.06%
2 2408 3.54% 1904 3.71% 1879 4.01% 506 6.42% 272 11.20% 92765 3.67%
3 3952 5.81% 3124 6.09% 2407 5.14% 436 5.53% 262 10.79% 141817 5.62%
4 1839 2.70% 1266 2.47% 1033 2.20% 299 3.79% 191 7.86% 76826 3.04%
5 2482 3.65% 1942 3.79% 1423 3.04% 419 5.32% 226 9.30% 112285 4.45%
6 2452 3.60% 2039 3.98% 1602 3.42% 482 6.12% 280 11.53% 129303 5.12%
7 1795 2.64% 1417 2.76% 1041 2.22% 330 4.19% 218 8.97% 93706 3.71%
8 2077 3.05% 1661 3.24% 1320 2.82% 315 4.00% 181 7.45% 112725 4.47%
9 2355 3.46% 1808 3.53% 1473 3.14% 339 4.30% 156 6.42% 126431 5.01%
10 2200 3.23% 1801 3.51% 1445 3.08% 318 4.04% 150 6.18% 125029 4.95%
11 3346 4.92% 1997 3.89% 2193 4.68% 317 4.02% 169 6.96% 134970 5.35%
12 2571 3.78% 1855 3.62% 1699 3.63% 372 4.72% 209 8.60% 110656 4.38%
13 2417 3.55% 1703 3.32% 1719 3.67% 368 4.67% 221 9.10% 105346 4.17%
14 2532 3.72% 1719 3.35% 1975 4.21% 344 4.37% 240 9.88% 83624 3.31%
15 4165 6.12% 3730 7.27% 3719 7.94% 276 3.50% 186 7.66% 70904 2.81%
16 3230 4.75% 2694 5.25% 2755 5.88% 525 6.66% 274 11.28% 113244 4.49%
17 2489 3.66% 1942 3.79% 1952 4.17% 328 4.16% 203 8.36% 84339 3.34%
18 1487 2.19% 959 1.87% 863 1.84% 192 2.44% 136 5.60% 61621 2.44%
19 2124 3.12% 1455 2.84% 1244 2.65% 248 3.15% 218 8.97% 88294 3.50%
20 1141 1.68% 700 1.37% 548 1.17% 81 1.03% 63 2.59% 51507 2.04%
21 3548 5.21% 973 1.90% 1628 3.47% 134 1.70% 95 3.91% 61640 2.44%
22 3415 5.02% 3257 6.35% 2995 6.39% 138 1.75% 90 3.71% 56188 2.23%
23 1495 2.20% 1236 2.41% 973 2.08% 100 1.27% 74 3.05% 58229 2.31%
24 1805 2.65% 1519 2.96% 1182 2.52% 231 2.93% 210 8.65% 81577 3.23%
25 1416 2.08% 1152 2.25% 842 1.80% 128 1.62% 110 4.53% 62226 2.47%
26 1115 1.64% 925 1.80% 723 1.54% 97 1.23% 55 2.26% 55063 2.18%
27 2076 3.05% 1043 2.03% 1719 3.67% 101 1.28% 79 3.25% 51879 2.06%
28 1634 2.40% 1352 2.64% 1153 2.46% 109 1.38% 71 2.92% 54390 2.15%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 2892 4.25% 79 2221 4.33% 85 2396 5.11% 4277 119769 4.74%
1 93 2620 3.85% 73 2045 3.99% 69 1940 4.14% 3376 94520 3.74%
2 80 2249 3.31% 61 1728 3.37% 56 1593 3.40% 3130 87631 3.47%
3 89 2503 3.68% 53 1491 2.91% 78 2193 4.68% 2578 72184 2.86%
4 80 2259 3.32% 65 1842 3.59% 69 1949 4.16% 3732 104490 4.14%
5 73 2060 3.03% 44 1240 2.42% 45 1276 2.72% 2320 64966 2.57%
6 80 2252 3.31% 66 1861 3.63% 69 1935 4.13% 3735 104568 4.14%
7 108 3049 4.48% 95 2675 5.22% 93 2614 5.58% 2931 82076 3.25%
8 181 5087 7.48% 123 3446 6.72% 148 4168 8.89% 3758 105223 4.17%
9 107 3014 4.43% 71 1995 3.89% 59 1656 3.53% 3478 97394 3.86%
10 121 3388 4.98% 80 2262 4.41% 60 1687 3.60% 4312 120725 4.78%
11 84 2359 3.47% 69 1944 3.79% 56 1569 3.35% 3634 101757 4.03%
12 107 2998 4.41% 85 2380 4.64% 64 1812 3.87% 4676 130928 5.19%
13 100 2809 4.13% 62 1747 3.41% 55 1548 3.30% 3047 85306 3.38%
14 103 2894 4.25% 79 2215 4.32% 68 1929 4.12% 3802 106451 4.22%
15 100 2824 4.15% 88 2477 4.83% 71 1991 4.25% 4839 135493 5.37%
16 96 2689 3.95% 62 1763 3.44% 50 1405 3.00% 3247 90926 3.60%
17 124 3490 5.13% 103 2909 5.67% 92 2578 5.50% 5595 156648 6.21%
18 100 2826 4.15% 80 2243 4.37% 60 1691 3.61% 4144 116044 4.60%
19 84 2378 3.49% 67 1882 3.67% 48 1354 2.89% 3286 92011 3.65%
20 113 3168 4.66% 88 2466 4.81% 62 1740 3.71% 4422 123818 4.91%
21 87 2457 3.61% 70 1961 3.82% 56 1587 3.39% 3365 94226 3.73%
22 106 2995 4.40% 80 2241 4.37% 71 1988 4.24% 3951 110634 4.38%
23 99 2788 4.10% 80 2240 4.37% 80 2263 4.83% 4518 126506 5.01%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 17213 25.30% 15563 0.62% /
2 4896 7.19% 537384 21.29% /webalizer/web/usage_200701.html
3 3130 4.60% 374002 14.82% /webalizer/web/usage_200702.html
4 726 1.07% 81285 3.22% /webalizer/web/usage_200606.html
5 584 0.86% 66465 2.63% /webalizer/web/usage_200608.html
6 562 0.83% 62183 2.46% /webalizer/web/usage_200604.html
7 538 0.79% 4818 0.19% /events.htm
8 528 0.78% 60208 2.39% /webalizer/web/usage_200609.html
9 527 0.77% 58662 2.32% /webalizer/web/usage_200603.html
10 526 0.77% 7492 0.30% /timelessmusic.htm
11 525 0.77% 59249 2.35% /webalizer/web/usage_200605.html
12 517 0.76% 51791 2.05% /webalizer/web/usage_200509.html
13 508 0.75% 4760 0.19% /webalizer/web/
14 493 0.72% 51308 2.03% /webalizer/web/usage_200602.html
15 482 0.71% 47959 1.90% /webalizer/web/usage_200512.html
16 478 0.70% 9028 0.36% /links.htm
17 478 0.70% 54343 2.15% /webalizer/web/usage_200607.html
18 472 0.69% 4733 0.19% /ronnie.htm
19 460 0.68% 2337 0.09% /contact.htm
20 460 0.68% 46956 1.86% /webalizer/web/usage_200508.html
21 452 0.66% 45821 1.82% /webalizer/web/usage_200504.html
22 446 0.66% 45158 1.79% /webalizer/web/usage_200506.html
23 439 0.65% 78 0.00% /_vti_bin/shtml.exe/_vti_rpc
24 412 0.61% 40887 1.62% /webalizer/web/usage_200505.html
25 406 0.60% 40742 1.61% /webalizer/web/usage_200510.html
26 403 0.59% 42503 1.68% /webalizer/web/usage_200507.html
27 398 0.58% 4567 0.18% /girls.htm
28 390 0.57% 40019 1.59% /webalizer/web/usage_200511.html
29 380 0.56% 8372 0.33% /bmawards.htm
30 364 0.53% 39135 1.55% /webalizer/web/usage_200601.html

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 4896 7.19% 537384 21.29% /webalizer/web/usage_200701.html
2 3130 4.60% 374002 14.82% /webalizer/web/usage_200702.html
3 726 1.07% 81285 3.22% /webalizer/web/usage_200606.html
4 584 0.86% 66465 2.63% /webalizer/web/usage_200608.html
5 562 0.83% 62183 2.46% /webalizer/web/usage_200604.html
6 528 0.78% 60208 2.39% /webalizer/web/usage_200609.html
7 525 0.77% 59249 2.35% /webalizer/web/usage_200605.html
8 527 0.77% 58662 2.32% /webalizer/web/usage_200603.html
9 478 0.70% 54343 2.15% /webalizer/web/usage_200607.html
10 517 0.76% 51791 2.05% /webalizer/web/usage_200509.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 17213 25.30% 1760 25.56% /
2 726 1.07% 310 4.50% /webalizer/web/usage_200606.html
3 562 0.83% 206 2.99% /webalizer/web/usage_200604.html
4 332 0.49% 201 2.92% /guys.htm
5 517 0.76% 194 2.82% /webalizer/web/usage_200509.html
6 398 0.58% 179 2.60% /girls.htm
7 527 0.77% 175 2.54% /webalizer/web/usage_200603.html
8 472 0.69% 173 2.51% /ronnie.htm
9 508 0.75% 173 2.51% /webalizer/web/
10 460 0.68% 165 2.40% /webalizer/web/usage_200508.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 17213 25.30% 1547 21.74% /
2 726 1.07% 287 4.03% /webalizer/web/usage_200606.html
3 538 0.79% 238 3.35% /events.htm
4 398 0.58% 229 3.22% /girls.htm
5 526 0.77% 210 2.95% /timelessmusic.htm
6 478 0.70% 196 2.75% /links.htm
7 508 0.75% 193 2.71% /webalizer/web/
8 332 0.49% 180 2.53% /guys.htm
9 482 0.71% 174 2.45% /webalizer/web/usage_200512.html
10 528 0.78% 173 2.43% /webalizer/web/usage_200609.html

Top 30 of 2429 Total Sites
# Hits Files KBytes Visits Hostname
1 7892 11.60% 7890 15.39% 863601 34.21% 28 0.36% .
2 5252 7.72% 2 0.00% 1529 0.06% 2 0.03% host228-24-172-217.starnet.ru
3 1466 2.15% 1466 2.86% 170588 6.76% 253 3.21% 69.31.85.146
4 1165 1.71% 962 1.88% 67513 2.67% 64 0.81% 220.226.63.254
5 1030 1.51% 1030 2.01% 676 0.03% 5 0.06% zz60.net
6 1002 1.47% 1002 1.95% 776 0.03% 1 0.01% 116-112-124-91.pool.ukrtel.net
7 866 1.27% 866 1.69% 569 0.02% 313 3.97% 85-159-64-114.ntr.com
8 851 1.25% 851 1.66% 552 0.02% 4 0.05% 2.ae.344a.static.theplanet.com
9 834 1.23% 0 0.00% 266 0.01% 1 0.01% i5387d880.versanet.de
10 731 1.07% 731 1.43% 477 0.02% 3 0.04% unknown.ord.scnet.net
11 694 1.02% 694 1.35% 0 0.00% 1 0.01% 39-26-124-91.pool.ukrtel.net
12 669 0.98% 0 0.00% 214 0.01% 1 0.01% i5387eb2b.versanet.de
13 667 0.98% 667 1.30% 438 0.02% 2 0.03% 204.14.110.100
14 594 0.87% 0 0.00% 190 0.01% 1 0.01% i5387ce49.versanet.de
15 567 0.83% 468 0.91% 31399 1.24% 59 0.75% 221.208.130.182
16 563 0.83% 458 0.89% 41069 1.63% 34 0.43% 61.240.111.196
17 560 0.82% 482 0.94% 33618 1.33% 62 0.79% 218.72.250.54
18 543 0.80% 543 1.06% 0 0.00% 218 2.77% server1.gtcserver.com
19 512 0.75% 446 0.87% 28433 1.13% 38 0.48% 211.143.160.134
20 494 0.73% 386 0.75% 36167 1.43% 89 1.13% tdev223-98.codetel.net.do
21 454 0.67% 454 0.89% 295 0.01% 8 0.10% ns71.serverquality.com
22 437 0.64% 342 0.67% 13058 0.52% 14 0.18% pslux.cec.eu.int
23 420 0.62% 210 0.41% 9896 0.39% 46 0.58% livebot-65-55-213-104.search.live.com
24 336 0.49% 336 0.66% 221 0.01% 4 0.05% p54b319f8.dip0.t-ipconnect.de
25 334 0.49% 334 0.65% 220 0.01% 10 0.13% fuzzy.cirtexhosting.com
26 315 0.46% 315 0.61% 207 0.01% 5 0.06% p54b326fa.dip0.t-ipconnect.de
27 285 0.42% 111 0.22% 4250 0.17% 13 0.16% cartman.sunbeach.net
28 284 0.42% 243 0.47% 15314 0.61% 60 0.76% 218.30.84.110
29 284 0.42% 40 0.08% 612 0.02% 59 0.75% 218.98.195.19
30 282 0.41% 282 0.55% 185 0.01% 6 0.08% ganymede.cleverdot.com

Top 10 of 2429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7892 11.60% 7890 15.39% 863601 34.21% 28 0.36% .
2 1466 2.15% 1466 2.86% 170588 6.76% 253 3.21% 69.31.85.146
3 1165 1.71% 962 1.88% 67513 2.67% 64 0.81% 220.226.63.254
4 563 0.83% 458 0.89% 41069 1.63% 34 0.43% 61.240.111.196
5 494 0.73% 386 0.75% 36167 1.43% 89 1.13% tdev223-98.codetel.net.do
6 560 0.82% 482 0.94% 33618 1.33% 62 0.79% 218.72.250.54
7 567 0.83% 468 0.91% 31399 1.24% 59 0.75% 221.208.130.182
8 512 0.75% 446 0.87% 28433 1.13% 38 0.48% 211.143.160.134
9 284 0.42% 243 0.47% 15314 0.61% 60 0.76% 218.30.84.110
10 437 0.64% 342 0.67% 13058 0.52% 14 0.18% pslux.cec.eu.int

Top 30 of 5561 Total Referrers
# Hits Referrer
1 7885 11.59% http://www.statusrank.com/
2 7473 10.98% - (Direct Request)
3 1562 2.30% http://a.whitex.info/animepornsex.asp
4 1067 1.57% http://tramadolonlinediscountpharmacy.blogspot.com/
5 1010 1.48% http://anna-av.blogspot.com/
6 1001 1.47% http://www.online-cheap-pharmacy-rx.com
7 911 1.34% http://allabouttramadol.blogspot.com/
8 902 1.33% http://www.gofethiye.com/
9 898 1.32% http://www.ofale.com/allinternal.php/
10 893 1.31% http://www.ofale.com/naughtyamerica.php/
11 885 1.30% http://www.ofale.com/milflessons.php/
12 761 1.12% http://www.digitalblood.info/
13 761 1.12% http://www.icehell.info/
14 761 1.12% http://www.lavacumm.info/
15 694 1.02% http://amateur-karups-sexy-gallery.ogo1g.info
16 461 0.68% http://dg.zcrown.org/shaved-asian-dildo.php
17 348 0.51% http://milf-review.com/milfwhore.html
18 345 0.51% http://milf-review.com/
19 345 0.51% http://milf-review.com/milf.html
20 343 0.50% http://milf-review.com/milf/
21 343 0.50% http://milf-review.com/milfmom.html
22 326 0.48% http://milfhunter-2.com
23 320 0.47% http://t.gende.org/free.shemale.slut.picture.asp
24 292 0.43% http://w.tchix.org/brunette.sexy.shemale.php
25 290 0.43% http://dil.wizyou.org/gay.man.sex.toy.asp
26 285 0.42% http://t.tlady.info/shemale.olivia.love.htm
27 274 0.40% http://hot.phlink.info/free.sex.in.stocking.htm
28 266 0.39% http://www.som.yale.edu/AnalystReports/forum/topic.asp
29 251 0.37% http://www.insidelove.info/
30 188 0.28% http://www.fig.net/sedb/dg1/readform.asp

Top 20 of 129 Total Search Strings
# Hits Search String
1 9 4.50% timeless barbados
2 6 3.00% pulse male models caribbean
3 6 3.00% timeless entertainment
4 5 2.50% omar murrell and barbados
5 5 2.50% vob92.9fm
6 4 2.00% keann singer barbados
7 4 2.00% tejay
8 4 2.00% timeless barbados inc
9 4 2.00% timeless models
10 3 1.50% barbados models
11 3 1.50% julissa bermudez
12 3 1.50% kimlee ayoung
13 3 1.50% timeless entertainment - barbados
14 3 1.50% timeless entertainment barbados
15 2 1.00% %22leah reid%22
16 2 1.00% 200.50.66.98
17 2 1.00% 216.110.117.105
18 2 1.00% age height newface
19 2 1.00% amateur female models
20 2 1.00% barbadian models

Top 15 of 351 Total User Agents
# Hits User Agent
1 14241 20.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6226 9.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 2954 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2099 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2000 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1466 2.15% Snoopy v1.2
7 1302 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
8 922 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
9 914 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 842 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
11 806 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 746 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
13 735 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.9) G
14 730 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 690 1.01% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)

Usage by Country for February 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 33406 49.09% 28476 55.54% 1996729 79.10% Unresolved/Unknown
2 8861 13.02% 7267 14.17% 150098 5.95% US Commercial
3 8586 12.62% 7190 14.02% 129306 5.12% Network
4 5660 8.32% 3335 6.50% 12317 0.49% Germany
5 5602 8.23% 297 0.58% 13060 0.52% Russian Federation
6 578 0.85% 544 1.06% 11287 0.45% Mexico
7 501 0.74% 392 0.76% 36507 1.45% Dominican Republic
8 437 0.64% 342 0.67% 13058 0.52% International (int)
9 372 0.55% 270 0.53% 10846 0.43% US Educational
10 305 0.45% 256 0.50% 16637 0.66% Brazil
11 276 0.41% 220 0.43% 15886 0.63% China
12 262 0.39% 230 0.45% 9374 0.37% Viet Nam
13 255 0.37% 243 0.47% 9295 0.37% Japan
14 246 0.36% 221 0.43% 10333 0.41% India
15 245 0.36% 214 0.42% 13494 0.53% France
16 233 0.34% 164 0.32% 8019 0.32% Canada
17 219 0.32% 207 0.40% 5018 0.20% United Kingdom
18 202 0.30% 196 0.38% 4171 0.17% Czech Republic
19 194 0.29% 179 0.35% 4264 0.17% Poland
20 143 0.21% 141 0.27% 3500 0.14% Romania
21 133 0.20% 132 0.26% 318 0.01% Malaysia
22 110 0.16% 94 0.18% 6088 0.24% Italy
23 110 0.16% 109 0.21% 827 0.03% Ukraine
24 109 0.16% 81 0.16% 3735 0.15% Netherlands
25 96 0.14% 63 0.12% 5312 0.21% Pakistan
26 74 0.11% 44 0.09% 1748 0.07% Non-Profit Organization
27 53 0.08% 12 0.02% 283 0.01% Guyana
28 52 0.08% 44 0.09% 3332 0.13% Hong Kong
29 50 0.07% 41 0.08% 2549 0.10% Korea (South)
30 43 0.06% 37 0.07% 1084 0.04% Saudi Arabia


Generated by Webalizer Version 2.01